Neighbor to Neighbor LifeLine Grant Awards
INVESTMENTS: 2009-2013
Emergency Housing | $1,512,164 |
Emergency Food | $646,800 |
Emergency Relief Funds | $184,000 |
Income Prevention Services (2010 only) | $270,000 |
Total investments | $2,612,964 |
2013 Awards
Emergency Housing Awards | $200,000 |
Emergency Food Awards | $70,000 |
Total 2013 Awards | $270,000 |
2012 Awards
Shoreline | $75,000 |
Emergency Housing Awards Total | $325,000 |
Emergency Food Totals | $100,000 |
Total 2012 Awards | $500,000 |
2011 Awards
Shoreline | $75,000 |
Emergency Housing Awards Total | $380,000 |
Emergency Food Totals | $100,000 |
Total 2011 Awards | $555,000 |
2010 Awards
Emergency Relief Funds Awards Total | $50,000 |
Emergency Housing Awards Total | $194,500 |
Emergency Food Totals | $116,000 |
Subtotal Basic Needs 2010 Awards | $360,500 |
Subtotal Income investments | $270,000 |
Total Investments | $630,500 |
2009 Awards
Emergency Food Subtotal (30% of awards) | $194,800 |
Emergency Housing Subtotal (54% of awards) | $344,664 |
Emergency Relief Funds (16% of awards) Subtotal | $103,000 |
Total 2009 Awards | $642,464 |





